2011 Fixture programme
| May | |||
| Sunday 8 | 14:00 | Merton – Lost by 10 runs | |
| Sunday 15 | 14:00 | GWR Trailfinders – Cancelled | |
| Sunday 22 | 14:00 | Walthamstow Horizontals – Lost by 5 wickets | |
| Sunday 29 | 14:00 | Octopus – Won by 6 wickets | |
| June | |||
| Sunday 5 | 14:00 | Old Wimbledonians – Abandoned by (rain) | |
| Sunday 12 | 14:00 | Widmer End St Margarets – Cancelled (rain) | |
| Sunday 26 | 14:00 | EBRD – Lost by 5 wickets | |
| July | |||
| Sunday 3 | 14:00 | TriNortherners – Lost by 49 runs | |
| Saturday 9 | 14:00 | FCO – Won by 125 runs | |
| Sunday 17 | 14:00 | Teddington – Lost by 7 runs | |
| Sunday 24 | 14:00 | Grimsdyke – Won by 4 wickets | |
| August | |||
| Sunday 7 | 14:00 | Beddington – Lost by 4 runs | |
| Sunday 28 | 14:00 | Ploughmans – Lost by 101 runs | |
| November | |||
| Monday 21 | 14:00 | LGBT History Month | |
| December | |||
| Saturday 10 | 14:00 | End of season dinner | |
